TORBAY SAILING CLUB
  • Home
  • COVID-19
  • About
    • Mission Statement & History
    • Live Webcam
    • Documents & Links
  • Programmes
    • Club Racing & Schedule
    • Learn to Sail
    • Adult Sailing
    • Youth Sailing
  • Results
    • Club Racing Results
  • Fleets
    • Green Fleet
    • Optimist
    • Starling
    • Laser & Laser Radial
    • Splash
    • Jolly Boat
    • RS Feva
    • Paper Tiger
  • Events
    • Sir Peter Blake Regatta >
      • Event Profile
      • Merchandise
      • The Trust
      • Winners
      • Results
      • Gallery
      • Documents
      • Volunteers
      • Contact
  • News
  • Calendar
  • Club Hire
  • Membership
    • Register
  • Contact
  • Log In

Club
​Results

Error with your result? Click here
View PDF

Torbay Sailing Club 2020/21 Club Racing Pre-Xmas

Torbay Sailing Club

Results are provisional as of 20:01 on December 13, 2020

J14 Class

Sailed: 21, Discards: 4, To count: 17, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 20/09/20 - R1 20/09/20 - R2 20/09/20 - R3 18/10/20 - R1 18/10/20 - R2 18/10/20 - R3 01/11/20 - R1 01/11/20 - R2 01/11/20 - R3 08/11/20 - R1 08/11/20 - R2 08/11/20 - R3 15/11/20 - R1 15/11/20 - R2 15/11/20 - R3 22/11/20 - R1 22/11/20 - R2 22/11/20 - R3 13/12/20 - R1 13/12/20 - R2 13/12/20 - R3 Total Nett
  J14 165a Simon JANTKE               DNS   DNS                            
1st J14 165 David WRIGHT   (4.0) (4.0) (4.0) 2.0 2.0 2.0 1.0 VOL 1.0 VOL 1.0 VOL 2.0 2.0 1.0 2.0 1.0 (4.0) 2.0 2.0 2.0 1.0 DNS 1.0 DNS 1.0 DNS 42.0 26.0
2nd J14 134 Graham FLEURY   2.0 1.0 1.0 1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 3.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 114.0 70.0
3rd J14 164 Trent JUSTICE   3.0 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 2.0 2.0 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 122.0 78.0
4th J14 158 Cayla PATTISON   6.0 5.0 7.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 VOL 1.0 VOL 1.0 VOL 1.0 1.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 3.0 DNS 3.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 133.0 89.0
5th J14 106 Bryan KELLY   8.0 DNS 8.0 DNS 7.0 DNS 4.0 4.0 4.0 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 RET 7.0 DNS 7.0 DNS (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 135.0 91.0
6th J14 153 Dave BLINCOE   5.0 6.0 5.0 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 141.0 97.0
7th J14 107 Mark SHAW   1.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 144.0 100.0
8th J14 163 Nick GAITES   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 151.0 107.0
9th J14 83 Ken DAVIES   7.0 8.0 RET 7.0 DNS 5.0 5.0 5.0 1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 6.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 157.0 113.0
10th J14 113 Richard WHITISKIE   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 231.0 187.0

Laser Full Class

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 20/09/20 - R1 20/09/20 - R2 20/09/20 - R3 01/11/20 - R1 01/11/20 - R2 01/11/20 - R3 Total Nett
1st Laser Full 216175 Harrison BAKER   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0

Optimist Open Class

Sailed: 22, Discards: 4, To count: 18, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 20/09/20 - R1 20/09/20 - R2 20/09/20 - R3 18/10/20 - R1 18/10/20 - R2 18/10/20 - R3 01/11/20 - R1 01/11/20 - R2 01/11/20 - R3 08/11/20 - R1 08/11/20 - R2 08/11/20 - R3 15/11/20 - R1 15/11/20 - R2 15/11/20 - R3 22/11/20 - R1 22/11/20 - R2 22/11/20 - R3 22/11/20 - R4 13/12/20 - R1 13/12/20 - R2 13/12/20 - R3 Total Nett
1st Optimist Open 4474 Arran BEGIC   2.0 (3.0) 3.0 2.0 1.0 1.0 3.0 3.0 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 2.0 1.0 46.0 31.0
2nd Optimist Open 4387 William COLMAN   3.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 2.0 2.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 47.0 31.0
3rd Optimist Open 4167 Jack BATEMAN   1.0 1.0 1.0 3.0 3.0 3.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 3.0 3.0 54.0 38.0

Optimist Green Class

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 18/10/20 - R1 01/11/20 - R1 01/11/20 - R2 01/11/20 - R3 15/11/20 - R1 15/11/20 - R2 15/11/20 - R3 Total Nett
1st Optimist Green 4689 Isaac GAITES   (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 DNS 10.0 6.0
2nd Optimist Green 4266 Eliza COVENTRY   2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 2.0 1.0 DNS 19.0 15.0
3rd Optimist Green 3887 Nina THOMPSON   1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 25.0 21.0

RS Feva Class

Sailed: 12, Discards: 2, To count: 10, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 20/09/20 - R1 20/09/20 - R2 20/09/20 - R3 18/10/20 - R1 18/10/20 - R2 18/10/20 - R3 01/11/20 - R1 01/11/20 - R2 01/11/20 - R3 08/11/20 - R1 08/11/20 - R2 08/11/20 - R3 Total Nett
1st RS Feva 6879 Nina THOMPSON Samuel DAVIES 1.0 1.0 2.0 DSQ (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 37.0 27.0
2nd RS Feva 6879b Samuel DAVIES Devon FENWICK-ROSE (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 1.0 1.0 49.0 39.0
3rd RS Feva 6879a Benett NELSON   (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 1.0 2.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 49.0 39.0
4th RS Feva 6880 Nina THOMPSON Brooke WRIGHT (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 2.0 2.0 50.0 40.0

Starling Class

Sailed: 22, Discards: 4, To count: 18, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 20/09/20 - R1 20/09/20 - R2 20/09/20 - R3 18/10/20 - R1 18/10/20 - R2 18/10/20 - R3 01/11/20 - R1 01/11/20 - R2 01/11/20 - R3 08/11/20 - R1 08/11/20 - R2 08/11/20 - R3 15/11/20 - R1 15/11/20 - R2 15/11/20 - R3 22/11/20 - R1 22/11/20 - R2 22/11/20 - R3 22/11/20 - R4 13/12/20 - R1 13/12/20 - R2 13/12/20 - R3 Total Nett
1st Starling 1236 Tate KELLY   2.0 3.0 1.0 3.0 2.0 2.0 1.0 2.0 3.0 1.0 2.0 1.0 2.0 1.0 (4.0) 2.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 68.0 34.0
2nd Starling 1341 Frances WRIGHT   (3.0) 2.0 (3.0) 1.0 1.0 1.0 (3.0) 3.0 1.0 2.0 1.0 2.0 (4.0) 3.0 2.0 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 1.0 1.0 2.0 48.0 35.0
3rd Starling 1319 Max HENSHAW   1.0 1.0 2.0 4.0 5.0 DNF 4.0 DNS 2.0 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 94.0 54.0
4th Starling 1136 Lola JANTKE   (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 3.0 DNS 1.0 2.0 3.0 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 4.0 4.0 DNS 3.0 DNS 106.0 66.0
5th Starling 2046 Ru CLIFFIN   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 2.0 3.0 3.0 DNS 170.0 130.0
6th Starling 1093 Luke SHAW   4.0 5.0 RET 4.0 DNS (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 1.0 179.0 139.0
7th Starling 1185 Lisa LOGAN   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 202.0 162.0
8th Starling 1235 Sam DAVIES   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 5.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 205.0 165.0
9th Starling 1140 Rory FENWICK-ROSE   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 220.0 180.0

Laser Radial Class

Sailed: 11, Discards: 2, To count: 9, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 20/09/20 - R1 20/09/20 - R2 20/09/20 - R3 18/10/20 - R1 18/10/20 - R2 18/10/20 - R3 01/11/20 - R1 01/11/20 - R2 15/11/20 - R1 15/11/20 - R2 15/11/20 - R3 Total Nett
1st Laser Radial 192612 Angus WRIGHT   (3.0 DNS) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 9.0
2nd Laser Radial 210824 Brooke WRIGHT   1.0 (3.0) (3.0) 1.0 2.0 2.0 2.0 2.0 DNS 2.0 2.0 2.0 22.0 16.0
3rd Laser Radial 211559 Linda SHAW   3.0 RET 2.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 39.0 31.0

Optimist Orange Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 15/11/20 - R1 15/11/20 - R2 15/11/20 - R3 Total Nett
1st Optimist Orange 4578 Cameron BUCKINGHAM   1.0 1.0 1.0 3.0 3.0

Paper Tiger Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 01/11/20 - R1 01/11/20 - R2 01/11/20 - R3 Total Nett
1st Paper Tiger 2925 Owen JENKINS   1.0 1.0 1.0 3.0 3.0
2nd Paper Tiger 3130 Mark ORAMS   3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0

Weta Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 20/09/20 - R1 20/09/20 - R2 20/09/20 - R3 01/11/20 - R1 01/11/20 - R2 01/11/20 - R3 Total Nett
1st Weta 1261 Terry BAILEY   3.0 (4.0) 3.0 1.0 1.0 3.0 15.0 11.0
2nd Weta 1238 Alex FELGATE   2.0 (3.0) 2.0 3.0 3.0 1.0 14.0 11.0
3rd Weta 1262 Mike PEARCE   (7.0 DSQ) 2.0 5.0 2.0 2.0 4.0 22.0 15.0
4th Weta 1176 Ian SUTHERLAND   1.0 7.0 DSQ 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 45.0 33.0
5th Weta 1216 Roger KITCHEN   4.0 1.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 45.0 33.0
6th Weta 806 Phil WALSH   (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 4.0 2.0 46.0 34.0
7th Weta 707 Paul BENSON   7.0 DNF 5.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 54.0 42.0
8th Weta 145 Alex PRICE   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
8th Weta 235 Kevin FINDLEY   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
8th Weta 1035 Brent GRIBBLE   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
8th Weta 1263 Graeme QUIGLEY   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification Varies
RETRetired Varies
VOLVolunteered on race day 1



Sailwave Scoring Software 2.28.1
www.sailwave.com

Sailwave Logo
JOIN THE TORBAY SAILING CLUB FOR THE NEXT SAILING SEASON
Register to Become a Member
© COPYRIGHT 2021 TORBAY SAILING CLUB INC. WEBSITE BY ★PIXELMAGIC
Scroll to Top ↑
Picture
  • Home
  • COVID-19
  • About
    • Mission Statement & History
    • Live Webcam
    • Documents & Links
  • Programmes
    • Club Racing & Schedule
    • Learn to Sail
    • Adult Sailing
    • Youth Sailing
  • Results
    • Club Racing Results
  • Fleets
    • Green Fleet
    • Optimist
    • Starling
    • Laser & Laser Radial
    • Splash
    • Jolly Boat
    • RS Feva
    • Paper Tiger
  • Events
    • Sir Peter Blake Regatta >
      • Event Profile
      • Merchandise
      • The Trust
      • Winners
      • Results
      • Gallery
      • Documents
      • Volunteers
      • Contact
  • News
  • Calendar
  • Club Hire
  • Membership
    • Register
  • Contact
  • Log In